Many aspects of PsyPets require JavaScript, but it looks like your browser either doesn't support JavaScript, or JavaScript's been disabled!
If you're using a browser without JavaScript support, or with poor JavaScript support, you should probably switch browsers for playing PsyPets.
If you've disabled JavaScript within your browser, please enable it while playing PsyPets.
If you're using NoScript, or a similar plugin, or some other internet security software that blocks JavaScript, you should inform it that PsyPets is cool and awesome and trustworthy. Because it is :)
Statistics
2012.09.15
Stat | Value | Δ Yesterday | Δ Last Week |
---|---|---|---|
Total Accounts | 13,032 | no change | +19 |
Players in Past Month | 523 | -4 | -20 |
Players in Past Week | 345 | -14 | -7 |
Players in Past Day | 97 | -110 | -137 |
Total pets | 75,537 | +131 | +372 |
Pets in Past Day | 4,365 | -3,344 | -4,137 |
Dead* pets | 4,171 | -37 | -22 |
Pets/Player | 5.80 | +0.01 | +0.02 |
Pets/Player in Past Day | 45.00 | +7.76 | +8.67 |
Male pets | 37,123 | +64 | +180 |
Female pets | 38,414 | +67 | +192 |
Pregnant pets | 544 | no change | +232 |
Highest pet level | 1,365 | no change | no change |
Total pet levels | 2,596,304 | +364 | +8,045 |
Average level/pet | 34.37 | -0.05 | -0.06 |
Total raw Moneys | 175,537,329 | +132,997 | +265,038 |
Average Moneys/Player | 13,469.72 | +10.21 | +0.70 |
Free Favor collected to date | 64,135 | +202 | +2,181 |
Total items | 5,408,521 | -1,388 | +44,491 |
Average items/Player | 415.02 | -0.11 | +2.81 |
Plaza posts | 15 | -49 | -44 |
Plaza posters | 8 | -14 | -15 |
Plaza lurkers | 7 | -18 | -16 |
Comment |
2012.09.14
Stat | Value | Δ Yesterday | Δ Last Week |
---|---|---|---|
Total Accounts | 13,032 | no change | +23 |
Players in Past Month | 527 | -4 | -14 |
Players in Past Week | 359 | -7 | +18 |
Players in Past Day | 207 | +7 | -26 |
Total pets | 75,406 | +26 | +286 |
Pets in Past Day | 7,709 | +636 | -1,674 |
Dead* pets | 4,208 | +1 | +19 |
Pets/Player | 5.79 | +0.00 | +0.01 |
Pets/Player in Past Day | 37.24 | +1.88 | -3.03 |
Male pets | 37,059 | +10 | +146 |
Female pets | 38,347 | +16 | +140 |
Pregnant pets | 544 | +2 | +239 |
Highest pet level | 1,365 | no change | +1 |
Total pet levels | 2,595,940 | +607 | +10,336 |
Average level/pet | 34.43 | -0.00 | +0.01 |
Total raw Moneys | 175,404,332 | -3,373 | +2,348,542 |
Average Moneys/Player | 13,459.51 | -0.26 | +156.74 |
Free Favor collected to date | 63,933 | +810 | +1,991 |
Total items | 5,409,909 | -10,697 | -51,040 |
Average items/Player | 415.13 | -0.82 | -4.66 |
Plaza posts | 64 | +16 | -8 |
Plaza posters | 22 | +1 | -1 |
Plaza lurkers | 25 | -3 | +1 |
Comment |
2012.09.13
Stat | Value | Δ Yesterday | Δ Last Week |
---|---|---|---|
Total Accounts | 13,032 | no change | +24 |
Players in Past Month | 531 | -11 | -10 |
Players in Past Week | 366 | -4 | +22 |
Players in Past Day | 200 | -19 | -27 |
Total pets | 75,380 | +31 | +271 |
Pets in Past Day | 7,073 | -1,065 | -1,600 |
Dead* pets | 4,207 | -6 | +36 |
Pets/Player | 5.78 | +0.00 | +0.01 |
Pets/Player in Past Day | 35.37 | -1.79 | -2.84 |
Male pets | 37,049 | -1 | +133 |
Female pets | 38,331 | +32 | +138 |
Pregnant pets | 542 | +178 | +240 |
Highest pet level | 1,365 | no change | +2 |
Total pet levels | 2,595,333 | +898 | +12,510 |
Average level/pet | 34.43 | -0.00 | +0.04 |
Total raw Moneys | 175,407,705 | +471,007 | +1,344,490 |
Average Moneys/Player | 13,459.77 | +36.14 | +78.53 |
Free Favor collected to date | 63,123 | +180 | +1,226 |
Total items | 5,420,606 | +1,620 | -64,330 |
Average items/Player | 415.95 | +0.12 | -5.71 |
Plaza posts | 48 | +8 | -3 |
Plaza posters | 21 | +1 | -2 |
Plaza lurkers | 28 | -2 | +8 |
Comment |
2012.09.12
Stat | Value | Δ Yesterday | Δ Last Week |
---|---|---|---|
Total Accounts | 13,032 | +3 | +26 |
Players in Past Month | 542 | -1 | +6 |
Players in Past Week | 370 | +6 | +36 |
Players in Past Day | 219 | -8 | +2 |
Total pets | 75,349 | +30 | +285 |
Pets in Past Day | 8,138 | -798 | +10 |
Dead* pets | 4,213 | +4 | +42 |
Pets/Player | 5.78 | +0.00 | +0.01 |
Pets/Player in Past Day | 37.16 | -2.21 | -0.30 |
Male pets | 37,050 | +13 | +160 |
Female pets | 38,299 | +17 | +125 |
Pregnant pets | 364 | +2 | +62 |
Highest pet level | 1,365 | no change | +3 |
Total pet levels | 2,594,435 | +324 | +14,703 |
Average level/pet | 34.43 | -0.01 | +0.07 |
Total raw Moneys | 174,936,698 | +273,740 | +1,492,720 |
Average Moneys/Player | 13,423.63 | +17.92 | +87.94 |
Free Favor collected to date | 62,943 | +124 | +1,109 |
Total items | 5,418,986 | +21,296 | -41,365 |
Average items/Player | 415.82 | +1.54 | -4.01 |
Plaza posts | 40 | +8 | -34 |
Plaza posters | 20 | +6 | -3 |
Plaza lurkers | 30 | +6 | +6 |
Comment |
2012.09.11
Stat | Value | Δ Yesterday | Δ Last Week |
---|---|---|---|
Total Accounts | 13,029 | no change | +24 |
Players in Past Month | 543 | -7 | -1 |
Players in Past Week | 364 | +4 | +23 |
Players in Past Day | 227 | +5 | +28 |
Total pets | 75,319 | +31 | +404 |
Pets in Past Day | 8,936 | +1,598 | +1,532 |
Dead* pets | 4,209 | +3 | +8 |
Pets/Player | 5.78 | +0.00 | +0.02 |
Pets/Player in Past Day | 39.37 | +6.31 | +2.16 |
Male pets | 37,037 | +16 | +225 |
Female pets | 38,282 | +15 | +179 |
Pregnant pets | 362 | -2 | +19 |
Highest pet level | 1,365 | no change | +3 |
Total pet levels | 2,594,111 | +527 | +16,988 |
Average level/pet | 34.44 | -0.01 | +0.04 |
Total raw Moneys | 174,662,958 | +92,085 | +2,496,617 |
Average Moneys/Player | 13,405.71 | +7.07 | +167.23 |
Free Favor collected to date | 62,819 | +487 | +1,108 |
Total items | 5,397,690 | +14,643 | -56,256 |
Average items/Player | 414.28 | +1.12 | -5.09 |
Plaza posts | 32 | -16 | -56 |
Plaza posters | 14 | -4 | -14 |
Plaza lurkers | 24 | -3 | -1 |
Comment |
2012.09.10
Stat | Value | Δ Yesterday | Δ Last Week |
---|---|---|---|
Total Accounts | 13,029 | +15 | +25 |
Players in Past Month | 550 | +11 | +4 |
Players in Past Week | 360 | +18 | +7 |
Players in Past Day | 222 | +17 | +27 |
Total pets | 75,288 | +52 | +419 |
Pets in Past Day | 7,338 | +215 | -457 |
Dead* pets | 4,206 | +5 | +6 |
Pets/Player | 5.78 | -0.00 | +0.02 |
Pets/Player in Past Day | 33.05 | -1.69 | -6.92 |
Male pets | 37,021 | +35 | +239 |
Female pets | 38,267 | +17 | +180 |
Pregnant pets | 364 | +45 | +18 |
Highest pet level | 1,365 | no change | +3 |
Total pet levels | 2,593,584 | +2,900 | +19,273 |
Average level/pet | 34.45 | +0.01 | +0.06 |
Total raw Moneys | 174,570,873 | +118,450 | +969,719 |
Average Moneys/Player | 13,398.64 | -6.34 | +48.81 |
Free Favor collected to date | 62,332 | +222 | +760 |
Total items | 5,383,047 | +3,917 | -47,487 |
Average items/Player | 413.16 | -0.18 | -4.45 |
Plaza posts | 48 | +17 | -12 |
Plaza posters | 18 | +2 | +1 |
Plaza lurkers | 27 | +5 | -2 |
Comment |
2012.09.09
Stat | Value | Δ Yesterday | Δ Last Week |
---|---|---|---|
Total Accounts | 13,014 | +1 | +13 |
Players in Past Month | 539 | -4 | -7 |
Players in Past Week | 342 | -10 | -13 |
Players in Past Day | 205 | -29 | -7 |
Total pets | 75,236 | +71 | +459 |
Pets in Past Day | 7,123 | -1,379 | -965 |
Dead* pets | 4,201 | +8 | +1 |
Pets/Player | 5.78 | +0.01 | +0.03 |
Pets/Player in Past Day | 34.75 | -1.59 | -3.40 |
Male pets | 36,986 | +43 | +255 |
Female pets | 38,250 | +28 | +204 |
Pregnant pets | 319 | +7 | -56 |
Highest pet level | 1,365 | no change | +3 |
Total pet levels | 2,590,684 | +2,425 | +18,638 |
Average level/pet | 34.43 | -0.00 | +0.04 |
Total raw Moneys | 174,452,423 | -819,868 | +2,621,967 |
Average Moneys/Player | 13,404.98 | -64.03 | +188.27 |
Free Favor collected to date | 62,110 | +156 | +538 |
Total items | 5,379,130 | +15,100 | +7,255 |
Average items/Player | 413.33 | +1.13 | +0.14 |
Plaza posts | 31 | -28 | -25 |
Plaza posters | 16 | -7 | -11 |
Plaza lurkers | 22 | -1 | +5 |
Comment |
* Dead pets are excluded from all other pet statistics.